<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Gueller &#187; Productivity</title>
	<atom:link href="http://paulgueller.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulgueller.com</link>
	<description>Interactive. Web. Solutions.</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Open-Source Alternative to Basecamp: ProjectPier</title>
		<link>http://paulgueller.com/2009/09/14/open-sourcealternative-to-basecamp-projectpier/</link>
		<comments>http://paulgueller.com/2009/09/14/open-sourcealternative-to-basecamp-projectpier/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:52:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=88</guid>
		<description><![CDATA[A number of companies use 37 Signals&#8216; Basecamp, a hosted project management, collaboration and tracking application online. It features a rich interface and many layers of administration and accountability. Branching from an early open-source version of Basecamp, activeCollab is an alternative that can be installed and managed on a company&#8217;s own servers or local network, [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/09/14/open-sourcealternative-to-basecamp-projectpier/' addthis:title='Open-Source Alternative to Basecamp: ProjectPier ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A number of companies use <a title="Simple small business software, collaboration, CRM" href="p://37signals.com/">37 Signals</a>&#8216; <a title="Project management, collaboration, and task software: Basecamp" href="http://www.basecamphq.com/">Basecamp</a>, a hosted project management, collaboration and tracking application online. It features a rich interface and many layers of administration and accountability. <a href="http://basecamphq.com/tour"><img class="aligncenter" title="Sample Basecamp Dashboard" src="http://www.basecamphq.com/images/screenshots/dashboard.png" alt="dashboard Open Source Alternative to Basecamp: ProjectPier" width="500" /></a></p>
<p>Branching from an early open-source version of Basecamp, <a title="activeCollab - Project Management and Collaboration Tool" href="http://www.activecollab.com/">activeCollab</a> is an alternative that can be installed and managed on a company&#8217;s own servers or local network, but has become a licensed product since it left beta.
<a href="http://www.activecollab.com/tour/"><img class="aligncenter" title="activeCollab Sample Dashboard" src="http://www.activecollab.com/public/assets/images/homepage_tour/introduction.jpg" alt="introduction Open Source Alternative to Basecamp: ProjectPier" width="499" height="362" /></a></p>
<p>Enter <a href="http://www.projectpier.org/">ProjectPier</a>, which I installed and have started using for many of my clients after <a title="Goodbye activeCollab, hello ProjectPier" href="http://max.limpag.com/2007/09/29/activecollab-project-pier-project-management/">reading about</a> the application.</p>
<p>From the developer site:</p>
<blockquote cite="http://www.projectpier.org/">ProjectPier is a Free, Open-Source, self-hosted PHP application for managing tasks, projects and teams through an intuitive web interface. ProjectPier will help your organization communicate, collaborate and get things done Its function is similar to commercial groupware/project management products, but allows the freedom and scalability of self-hosting. Even better, it will always be free.</blockquote>
<p style="text-align: center;"><a href="http://www.projectpier.org/manual/tour/"><img class="aligncenter" title="ProjectPier Dashboard" src="http://www.projectpier.org/files/u16/dashboard_overview.gif" alt="dashboard overview Open Source Alternative to Basecamp: ProjectPier" width="500" /></a></p>
<p>It was easy and intuitive to set up new clients and assign them to projects, and create milestones and to-do items for everyone. Other key features that I found useful include:</p>
<ul>
<li>sharing and tagging of important files</li>
<li>communication and notification settings, including e-mail and RSS</li>
<li>custom theming and form creation</li>
</ul>
<p>If you can live without many of the Ajax-y bells and whistles that Basecamp touts, as well as the real-time whiteboard and team time-tracking, ProjectPier is a solid application for collaboration. <a title="Download!" href="http://www.projectpier.org/project/ProjectPier+Project">Download</a> the source code and try it out!</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/09/14/open-sourcealternative-to-basecamp-projectpier/' addthis:title='Open-Source Alternative to Basecamp: ProjectPier ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2009/09/14/open-sourcealternative-to-basecamp-projectpier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agile Philosophy for More Than Just Software Development</title>
		<link>http://paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/</link>
		<comments>http://paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:46:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=17</guid>
		<description><![CDATA[Agile development was made for tough economic times, but does not fit comfortably into the research-heavy, iteration-focused process designers trust to deliver user- and brand-based sites. How can we update our thinking and methods to take advantage of what agile offers?<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/' addthis:title='Agile Philosophy for More Than Just Software Development ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I posted a link to <a title="Article published by A List Apart" href="http://alistapart.com/articles/gettingrealaboutagiledesign">Getting Real About Agile Design</a> to the studio message board recently, and it set off quite a discussion internally. A number of people were hung up on the phrase &#8220;software development&#8221; and weren&#8217;t able to see the applications of planned flexibility for the greater business model. Admittedly, it is quite challenging in contrast to the <a title="greater detail provided by wikipedia" href="http://en.wikipedia.org/wiki/Waterfall_model">waterfall model</a> of project workflow, but <a title="Agile Software Development" href="http://en.wikipedia.org/wiki/Agile_software_development">Agile</a> practices seem more fitting to the attitude and goals of this business.</p>
<p>From the article:</p>
<blockquote>
<a href="http://en.wikipedia.org/wiki/Agile_software_development">Agile</a> is here to stay. The economic difficulties of the past months have finally put <a href="http://en.wikipedia.org/wiki/Waterfall_model">waterfall</a> out of its misery; now more than ever, long requirements phases and vaporous up-front documentation aren’t acceptable. Software must be visible and valuable from the start.
</blockquote><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/' addthis:title='Agile Philosophy for More Than Just Software Development ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2008/12/10/agile-philosophy-for-more-than-just-software-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Call: Eclipse</title>
		<link>http://paulgueller.com/2008/04/14/open-call-eclipse/</link>
		<comments>http://paulgueller.com/2008/04/14/open-call-eclipse/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:44:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[ide]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/2008/04/14/open-call-eclipse/</guid>
		<description><![CDATA[My editor of choice lately has been Eclipse, even though I don&#8217;t know anything about Java. The PDT project for PHP development is wonderful for keeping track of variables and functions and classes that my site/application uses, and it has just enough panels that provide information about the projects that I am working on, as [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/04/14/open-call-eclipse/' addthis:title='Open Call: Eclipse ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>My editor of choice lately has been <a href="http://eclipse.org">Eclipse</a>, even though I don&#8217;t know anything about Java. The <a href="http://download.eclipse.org/tools/pdt/downloads/">PDT project</a> for PHP development is wonderful for keeping track of variables and functions and classes that my site/application uses, and it has just enough panels that provide information about the projects that I am working on, as well as the attributes for just about every HTML/CSS element.</p>
<p>Coupled with <a href="http://subclipse.tigris.org/">Subclipse</a> for Subversion source control, Eclipse is my one stop shop for all things web development.</p>
<p>My only problem is that I know I haven&#8217;t much scratched the surface of what it can do, or how it can help to simplify my workflow. I discovered the <a href="http://www.easyeclipse.org/site/plugins/index.html">plugin library at EasyEclipse</a>, but  only experimented with a few of them; the <em>HTML Tidy</em> and <em>webDAV + FTP</em> plugins. I know that there are keywords and shorthand commands that can be entered to cut down on the entry of raw text, but I can&#8217;t seem to find a good resource for them.</p>
<p>If you use and love Eclipse, post a comment and share your resources about how it improves your workflow.</p>
<hr />
<h2>UPDATE</h2>
<p>If you love Eclipse, but want something that will easily let you add functionality like SVN, Git, or support for Ruby on Rails, check out <a href="http://www.aptana.com/products/studio2/" title="Aptana Studio 2">Aptana</a>. It&#8217;s a fantastic editor/IDE that absolutely blows DreamWeaver out of the water.</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/04/14/open-call-eclipse/' addthis:title='Open Call: Eclipse ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2008/04/14/open-call-eclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross-browser Debugging</title>
		<link>http://paulgueller.com/2008/04/14/cross-browser-debugging/</link>
		<comments>http://paulgueller.com/2008/04/14/cross-browser-debugging/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:21:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/2008/04/14/cross-browser-debugging/</guid>
		<description><![CDATA[A number of code monkeys that I know use the Web Developer Toolbar in conjunction with the Firefox browser. The addition of a menu/toolbar is quite handy, especially the abilities to enable or disable JavaScript and CSS, and providing line guides and rules to ensure proper alignment of layout elements. Despite being so comprehensive in [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/04/14/cross-browser-debugging/' addthis:title='Cross-browser Debugging ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A number of code monkeys that I know use the <a href="http://chrispederick.com/work/web-developer/">Web Developer Toolbar</a> in conjunction with the Firefox browser. The addition of a menu/toolbar is quite handy, especially the abilities to enable or disable JavaScript and CSS, and providing line guides and rules to ensure proper alignment of layout elements. Despite being so comprehensive in its features, it lacks the ability to view the loaded assets of a page, explore the DOM tree, or view box model for any element.</p>
<p>This is where <a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a> comes in, allowing you to not only <em>inspect</em> an element with one click to reveal all of its defined and inherited styles and attributes, but also to edit the properties in the browser without having to make changes to the source documents.</p>
<p>With the most recent version of Firefox, I had issues with viewing the attributes and styles of the <kbd>A</kbd> element, but I found that an upgrade to <a href="http://getfirebug.com/">beta version 1.1</a> solved the problem.</p>
<p>And for testing in Safari, Opera or dreaded Internet Explorer, they offer <a href="http://www.getfirebug.com/lite.html">Firebug Lite</a> that can be implemented via Javascript file to take advantage of the <kbd>console</kbd> object, which can be very useful for debugging JavaScript. I plan to write in further detail later about the wonder and majesty of this feature, so stay tuned.</p>
<p>If you enjoy the inspection aspect of Firebug, there is another cross-browser tool available called <a href="http://kodfabrik.com/app/pi.debugger/">pi.debugger</a>. It does not work with Safari (at least not version 3) but performs like a champ on IE, Camino and Flock. The script can be downloaded to your workspace or linked to from the Google source page in the link.</p>
<p>Given the number of options and resources available, the task of finding that one property that is throwing your whole layout off should be made that much easier. Happy hunting!</p>
<p><strong>ADDITION:</strong> Westciv has released a slick bookmarklet called <a title="XRAY for web developers :: Use it to see the box model for any element on any web page" href="http://www.westciv.com/xray/">XRAY</a> that lets you inspect elements in almost any browser.</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/04/14/cross-browser-debugging/' addthis:title='Cross-browser Debugging ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2008/04/14/cross-browser-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

