<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Gueller &#187; Design</title>
	<atom:link href="http://paulgueller.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulgueller.com</link>
	<description>Interactive. Web. Solutions.</description>
	<lastBuildDate>Sat, 23 Jul 2011 15:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Innovative Layouts and Content Transitions with JavaScript</title>
		<link>http://paulgueller.com/2009/02/07/innovative-layouts-and-content-transitions-with-javascript/</link>
		<comments>http://paulgueller.com/2009/02/07/innovative-layouts-and-content-transitions-with-javascript/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:46:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[noupe]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=52</guid>
		<description><![CDATA[I started following @jquery on Twitter sometime ago, and they have provided a lot of great links and information. One interesting link is to an article about methods for presenting information and creating systems to enhance user experience: Delivering informative structure is the primary task an interactive user interface should be able to cope with. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/02/07/innovative-layouts-and-content-transitions-with-javascript/' addthis:title='Innovative Layouts and Content Transitions with JavaScript ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I started following <a title="News &amp; updates from the jQuery team." href="http://twitter.com/jquery">@jquery</a> on Twitter sometime ago, and they have provided a lot of great links and information.</p>
<p>One interesting link is to an article about methods for presenting information and creating systems to enhance user experience:</p>
<blockquote>
Delivering informative structure is the primary task an interactive user interface should be able to cope with. The more intuitive layout structure is designed, the better users can understand the content.
</blockquote>
<p><a title="10 Smart Javascript Techniques For Manipulating Content" href="http://www.noupe.com/javascript/10-smart-javascript-techniques-for-manipulating-content.html">Read the full article on Noupe</a>.</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/02/07/innovative-layouts-and-content-transitions-with-javascript/' addthis:title='Innovative Layouts and Content Transitions with JavaScript ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2009/02/07/innovative-layouts-and-content-transitions-with-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Examples of jQuery In Action</title>
		<link>http://paulgueller.com/2009/01/28/examples-of-jquery-in-action/</link>
		<comments>http://paulgueller.com/2009/01/28/examples-of-jquery-in-action/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:41:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=86</guid>
		<description><![CDATA[The jQuery foundation has created a new site showcasing designs that Use jQuery. They currently have only about 30 samples organized by effect/function category, but they do accept submissions so show off that great interface or behavior that you&#8217;ve created!<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/28/examples-of-jquery-in-action/' addthis:title='Examples of jQuery In Action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The jQuery foundation has created a new site showcasing designs that <a href="http://usejquery.com/">Use jQuery</a>. They currently have only about 30 samples organized by effect/function category, but they do accept submissions so <a title="Submit your site" href="http://www.noupe.com/javascript/10-smart-javascript-techniques-for-manipulating-content.html">show off</a> that great interface or behavior that you&#8217;ve created!</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/28/examples-of-jquery-in-action/' addthis:title='Examples of jQuery In Action ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2009/01/28/examples-of-jquery-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Inspiration</title>
		<link>http://paulgueller.com/2009/01/24/logo-design-inspiration/</link>
		<comments>http://paulgueller.com/2009/01/24/logo-design-inspiration/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 01:55:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=74</guid>
		<description><![CDATA[Links and sources of inspiration for the web logo designer.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/24/logo-design-inspiration/' addthis:title='Logo Design Inspiration ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I recently <a title="Personalized Recommendations to Help You Discover the Best of the Web" href="http://www.stumbleupon.com/">stumbled upon</a> a list of <a title="Dzineblog Inspiration and Thoughts" href="http://dzineblog.com/2009/01/54-kick-ass-creative-logos.html">54 Kick Ass Creative Logos</a> which in turn led me to <a title="Logo Faves | Logo Design Inspiration Gallery" href="http://logofaves.com/">Logo Faves</a>, who accept submissions from designers, and describe themselves as:</p>
<blockquote>A collection of best designed logos around the web is showcased in Logo Faves. We don’t want to be like other Logo repositories, our idea is to bring you all the best of best logos.</blockquote>
<p>Also relying on suggestions and entries from webmasters to compile its collection, <a title="Web2.0 Logo Showcase" href="http://www.logotwo.com/">Web2.0</a> categorizes over 100 logos and displays the user-ratings for each.</p>
<p><a title="The Logos of Web 2.0" href="http://fontfeed.com/archives/the-logos-of-web-20/">FontFeed</a> took a bit of a different approach in grouping popular web logos by style, and even though the article was published in 2006, it is still a great source of information.</p>
<p>So what are you waiting for? Check out some of the design resources over at <a title="Best Logo Design For Web Designers" href="http://www.forwebdesigners.com/best-logo-design.html">For Web Designers</a> and submit your best work!</p>
<p>Of course, you could always just use a <a title="Four Best Web 2.0 Logo Generators" href="http://technodorm.com/2008/02/09/four-best-web-20-logo-generators/">pre-configured generator</a>.</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/24/logo-design-inspiration/' addthis:title='Logo Design Inspiration ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2009/01/24/logo-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21 Useful Font Utilities</title>
		<link>http://paulgueller.com/2009/01/21/21-useful-font-utilities/</link>
		<comments>http://paulgueller.com/2009/01/21/21-useful-font-utilities/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:07:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=58</guid>
		<description><![CDATA[Looking for the perfect font system for your design, compare different styles side-by-side, or embed non-"web-safe" typeface in the layout? There's a web application for that.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/21/21-useful-font-utilities/' addthis:title='21 Useful Font Utilities ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Looking for the perfect font system for your design, compare different styles side-by-side, or embed non-&#8221;web-safe&#8221; typeface in the layout? There&#8217;s a web application for that.</p>
<p>Highlights include:</p>
<ul>
	<li> <strong>STC fontBROWSER</strong> &#8211; an online tool for browseing varoius fonts and viewing how your selected text looks with each.</li>
	<li> <strong>WhatTheFont</strong> &#8211; upload any image with characters and instantly find the closest matches within their database</li>
	<li> <strong>Typetester -</strong> compare different fonts for the screen, up to three at a time</li>
	<li> <strong>Font Burner</strong> &#8211; replace text on your page with one of 1000 vector-based fonts with a simple block of code</li>
</ul>
<p>Check out the entire list of <a title="Don’t you just love typography?" href="http://speckyboy.com/2009/01/12/21-typography-and-font-web-apps-you-cant-live-without/">21 Typography and Font Web Apps You Can’t Live Without</a>.</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/21/21-useful-font-utilities/' addthis:title='21 Useful Font Utilities ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2009/01/21/21-useful-font-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecofont: Less is More</title>
		<link>http://paulgueller.com/2009/01/17/ecofont-less-is-more/</link>
		<comments>http://paulgueller.com/2009/01/17/ecofont-less-is-more/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:18:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=55</guid>
		<description><![CDATA[What&#8217;s &#8220;Black and white and read GREEN all over?&#8221; Spranq, a creative communications agency in the Netherlands taken the conservation movement to typography. The theory behind the font face: Appealing ideas are often simple: how much of a letter can be removed while maintaining readability? After extensive testing with all kinds of shapes, the best [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/17/ecofont-less-is-more/' addthis:title='Ecofont: Less is More ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s &#8220;Black and white and <del>read</del> GREEN all over?&#8221;</p>
<p><a title="Advertising, marketing and communications in Utrecht, the Netherlands " href="http://www.spranq.nl/en/">Spranq</a>, a creative communications agency in the Netherlands taken the conservation movement to typography.</p>
<p style="text-align: center;"><a href="http://www.ecofont.eu/ecofont_en.html"><img class=" aligncenter" title="ecofont: open source and environmentally conscious" src="http://blog.paulgueller.com/wp-content/uploads/2009/01/ecofont_voorbeeld_klein.jpg" alt="ecofont voorbeeld klein Ecofont: Less is More" width="266" height="60" /></a></p>
<p>The theory behind the font face:</p>
<blockquote>Appealing ideas are often simple: how much of a letter can be removed while maintaining readability? After extensive testing with all kinds of shapes, the best results were achieved using small circles. After lots of late hours (and coffee) this resulted in a font that uses <a href="http://www.ecofont.eu/results.html">up to 20% less</a> ink. Free to <a href="http://www.ecofont.eu/downloads_en.html">download</a>, free to use.</blockquote><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2009/01/17/ecofont-less-is-more/' addthis:title='Ecofont: Less is More ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2009/01/17/ecofont-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sIFR + jQuery = Custom Typography Without Image Replacement</title>
		<link>http://paulgueller.com/2008/12/16/sifr-jquery-custom-typography-without-image-replacement/</link>
		<comments>http://paulgueller.com/2008/12/16/sifr-jquery-custom-typography-without-image-replacement/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:41:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[sift]]></category>

		<guid isPermaLink="false">http://blog.paulgueller.com/?p=36</guid>
		<description><![CDATA[Sick of reusing the same few "web-safe" fonts? Tired of resorting to turning those headlines into images only to revise them whenever there's a copy change? Utilize the flexibility of sIFR with the power of jQuery to insert dynamic vector typefaces into your layout with a lightweight plug-in.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/12/16/sifr-jquery-custom-typography-without-image-replacement/' addthis:title='sIFR + jQuery = Custom Typography Without Image Replacement ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of it already, <a title="Scalable Inman Flash Replacement" href="http://novemberborn.net/sifr">sIFR</a> lets you appease all those designers by integrating custom fonts onto your standards-compliant web page without turning them into images. On its own, it&#8217;s not a small or straightforward undertaking, requiring a number of additional CSS and JavaScript files to function. However, the recent release of the <a title="Replace text in a web page dynamically through library extension" href="http://jquery.thewikies.com/sifr/">sIFR jQuery plug-in</a> should make it more accessible to developers:</p>
<blockquote>First, jQuery makes finding the item(s) that you want to replace as easy as using CSS. Then, the jQuery sIFR Plugin does all the work of figuring out the text, files, sizes, colors, and any other configurations needed for the conversion. The jQuery sIFR plugin is fully configurable and can choose how little or how much you want to customize the display of the sIFRed text. Finally, the jQuery Flash Plugin does a most excellent job of embedding the sIFR flash into your web page. After all is said and done, you should have beautiful sIFR replaced text with consistent behavior across all major browsers.</blockquote>
<p>All the resources are available for download from the <a title="jQuery Sifr Plugin by Jonathan Neal " href="http://jquery.thewikies.com/sifr/">developer&#8217;s site</a>, as well a simple API and usage examples for easy customization.</p>
<hr />
<h2>UPDATE</h2>
<p>While sIFR may have its uses it also has a number of serious drawbacks. Check out some of the emerging web typography technologies, including <a href="http://cufon.shoqolate.com/generate/">Cufón</a>, <a href="http://www.fontsquirrel.com/fontface/generator">@font-face</a> and <a href="http://typekit.com">Typekit</a>.</p><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://paulgueller.com/2008/12/16/sifr-jquery-custom-typography-without-image-replacement/' addthis:title='sIFR + jQuery = Custom Typography Without Image Replacement ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://paulgueller.com/2008/12/16/sifr-jquery-custom-typography-without-image-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

